Commercial, land and investment property across East Tennessee, printed plainly.
| City | Active | Median ask | Median days | Editions | Listings |
|---|---|---|---|---|---|
| Knoxville | 19 | $299,000 | 165 | 3 | Every listing |
| Sevierville | 9 | $125,000 | 52 | 3 | Every listing |
| Jacksboro | 7 | $179,900 | 21 | 3 | Every listing |
| Lenoir City | 7 | $750,000 | 107 | 3 | Every listing |
| Athens | 5 | $540,000 | 111 | 3 | Every listing |
| Vonore | 5 | $149,900 | 172 | 3 | Every listing |
| Maryville | 5 | $499,900 | 118 | 3 | Every listing |
A city has a page here once it has at least 5 active listings in at least 2 editions; a smaller place stays in the numbers on each edition's By the Numbers page. Asking prices of active listings only.
Get to know the commercial market you might invest or build in. The Busi Gazette, free in your inbox every morning: what is listing, what is changing, and what is happening around town.
The Busi Gazette is free to read here any day. Delivered to your inbox every morning is the subscription — also free. We never sell your information.