By the Numbers · Wed, Oct 28 · No. 5
54% of everything for sale asks under $300k
140 active listings · median asking $287,450 · $30 per sq ft · median 121 days on market.
The median asking price across the market is $287,450.
By asking-price band, under $300k is the biggest group at 54.3% of the 138 priced listings.
The busiest city is Knoxville, with 19 active listings, asking a median $299,000.
A median needs three priced listings or it is left blank. Asking prices of active listings, never sale prices.
Since the last edition (No. 4) the active count is flat at 140 (141 before); the median asking price is flat at $287,450 ($284,900 before); the median time on the market is flat at 121 days (120 days before).
Between editions one listing left the active market.
By asking-price band, under $300k is the biggest group at 54.3% of the 138 priced listings.
In Knoxville there are 19 active listings, 13.6% of everything listed; the median asks $299,000 after a median 167 days, the same number of active listings as the previous edition.
Of the 140 listings with a listing date, 13.6% have been on the market under 30 days, 18.6% between 30 and 90, and 67.9% for 90 days or more; the median is 121 days.
The median listed listing measures 1,500 sq ft, and the median asking price works out to $30 per square foot. The biggest size group is 1,200–2,000 sq ft, 6 of the 18 listings with a square footage. Where a lot size is given (140 listings), the median is 1.37 acres.
By asking-price band
Every price band, as a table
| Price band | Active | Median days | Share |
|---|---|---|---|
| Under $300k | 75 | 114 | 54.3% |
| $300–500k | 20 | 171 | 14.5% |
| $500–800k | 15 | 119 | 10.9% |
| $800k+ | 28 | 153 | 20.3% |
By size
Every size band, as a table
| Size | Active | Median asking |
|---|---|---|
| Under 1,200 sq ft | 5 | $800 |
| 1,200–2,000 sq ft | 6 | $87,450 |
| 2,000–3,500 sq ft | 4 | $82,450 |
| 3,500+ sq ft | 3 | $16 |
What moved
| This edition | Count | Previous edition |
|---|---|---|
| New listings | 0 | 1 |
| Asking price cut | 0 | 0 |
| Asking price raised | 0 | 0 |
| Left the active market | 1 | 0 |
| Came back | 0 | 0 |
By city
Every city, as a table
| City | Active | Median asking | Median days |
|---|---|---|---|
| Knoxville | 19 | $299,000 | 167 |
| Sevierville | 9 | $125,000 | 54 |
| Jacksboro | 7 | $179,900 | 23 |
| Lenoir City | 7 | $750,000 | 109 |
| Athens | 5 | $540,000 | 113 |
| Vonore | 5 | $149,900 | 174 |
| Maryville | 5 | $499,900 | 120 |
| White Pine | 4 | $75,250 | 66 |
| Harriman | 4 | $342,000 | 223 |
| Sweetwater | 4 | $290,000 | 184 |
| Madisonville | 4 | $624,250 | 325 |
| Kodak | 3 | $299,900 | 140 |
| Tazewell | 3 | $120,000 | 121 |
| LaFollette | 3 | $800 | 63 |
| Clinton | 3 | $375,000 | 60 |
| Rockwood | 3 | $160,000 | 133 |
| New Market | 3 | $479,000 | 94 |
| Gatlinburg | 3 | $644,900 | 149 |
| Dandridge | 3 | $499,000 | 260 |
| Jonesville | 2 | — | — |
| Jellico | 2 | — | — |
| Crossville | 2 | — | — |
| Kingston | 2 | — | — |
| Morristown | 2 | — | — |
| Rocky Top | 2 | — | — |
| Englewood | 2 | — | — |
| Pigeon Forge | 2 | — | — |
| Louisville | 2 | — | — |
| Townsend | 2 | — | — |
| Winfield | 1 | — | — |
| Mountain City | 1 | — | — |
| Newport | 1 | — | — |
| Cumberland Gap | 1 | — | — |
| Oneida | 1 | — | — |
| Cosby | 1 | — | — |
| Jefferson City | 1 | — | — |
| Farragut | 1 | — | — |
| Greenback | 1 | — | — |
| Powell | 1 | — | — |
| Norton | 1 | — | — |
| Blaine | 1 | — | — |
| Loudon | 1 | — | — |
| Pikeville | 1 | — | — |
| Dayton | 1 | — | — |
| New Tazewell | 1 | — | — |
| Alcoa | 1 | — | — |
| Middlesboro | 1 | — | — |
| Kingsport | 1 | — | — |
| Oak Ridge | 1 | — | — |
| Corryton | 1 | — | — |
| Rogersville | 1 | — | — |
| Friendsville | 1 | — | — |
Source: East Tennessee REALTORS® MLS via the IDX feed, as of Oct 28 · asking prices of active listings · a median needs three priced listings or prints —.
This story is part of the Wednesday, October 28, 2026 edition, and the market numbers archive follows it edition by edition. More from the Gazette on Knoxville housing news, Sevierville housing news, Jacksboro housing news, Lenoir City housing news, Athens housing news, Vonore housing news and Maryville housing news. The listings behind it: homes listed in Knoxville, homes listed in Sevierville, homes listed in Jacksboro, homes listed in Lenoir City, homes listed in Athens, homes listed in Vonore, homes listed in Maryville, homes listed in White Pine, homes listed in Harriman, homes listed in Sweetwater, homes listed in Madisonville and homes listed in Kodak.