By the Numbers
Where do asking prices sit right now? The latest read of the market
54% of everything for sale asks under $300k. 139 active listings · median asking $290,000 · $32 per sq ft · median 122 days on market.
The median asking price across the market is $290,000.
Of the 137 priced listings, the largest share, 54%, asks under $300k.
The busiest city is Knoxville, with 19 active listings, asking a median $299,000.
A median needs three priced listings or it is left blank. Asking prices of active listings, never sale prices.
Against the previous edition (No. 5), the active count is flat at 139; the median asking price is flat at $290,000; the median time on the market is flat at 122 days (121 days before).
Of the 137 priced listings, the largest share, 54%, asks under $300k.
Knoxville, the busiest city, carries 19 active listings (13.7% of the market), with a median asking price of $299,000 and a median 168 days on the market, the same number of active listings as the previous edition.
How long has the active market been sitting? 12.2% of the 139 dated listings came on within the last 30 days, 19.4% are between 30 and 90 days in, and 68.3% have passed 90, around a median of 122 days.
The median listed listing measures 1,500 sq ft, and the median asking price works out to $32 per square foot. The biggest size group is 1,200–2,000 sq ft, 6 of the 17 listings with a square footage. Where a lot size is given (139 listings), the median is 1.37 acres.
By asking-price band
Every price band, as a table
| Price band | Active | Median days | Share |
|---|---|---|---|
| Under $300k | 74 | 116 | 54% |
| $300–500k | 20 | 172 | 14.6% |
| $500–800k | 15 | 120 | 10.9% |
| $800k+ | 28 | 154 | 20.4% |
By size
Every size band, as a table
| Size | Active | Median asking |
|---|---|---|
| Under 1,200 sq ft | 4 | $800 |
| 1,200–2,000 sq ft | 6 | $87,450 |
| 2,000–3,500 sq ft | 4 | $82,450 |
| 3,500+ sq ft | 3 | $16 |
What moved
| This edition | Count | Previous edition |
|---|---|---|
| New listings | 0 | 0 |
| Asking price cut | 0 | 0 |
| Asking price raised | 0 | 0 |
| Left the active market | 0 | 2 |
| Came back | 0 | 0 |
By city
Every city, as a table
| City | Active | Median asking | Median days |
|---|---|---|---|
| Knoxville | 19 | $299,000 | 168 |
| Sevierville | 9 | $125,000 | 55 |
| Jacksboro | 7 | $179,900 | 24 |
| Lenoir City | 7 | $750,000 | 110 |
| Athens | 5 | $540,000 | 114 |
| Vonore | 5 | $149,900 | 175 |
| Maryville | 5 | $499,900 | 121 |
| White Pine | 4 | $75,250 | 67 |
| Harriman | 4 | $342,000 | 224 |
| Sweetwater | 4 | $290,000 | 185 |
| Madisonville | 4 | $624,250 | 326 |
| Kodak | 3 | $299,900 | 141 |
| Tazewell | 3 | $120,000 | 122 |
| Rockwood | 3 | $160,000 | 134 |
| Clinton | 3 | $375,000 | 61 |
| New Market | 3 | $479,000 | 95 |
| Gatlinburg | 3 | $644,900 | 150 |
| Dandridge | 3 | $499,000 | 261 |
| Jonesville | 2 | — | — |
| Jellico | 2 | — | — |
| LaFollette | 2 | — | — |
| Crossville | 2 | — | — |
| Kingston | 2 | — | — |
| Englewood | 2 | — | — |
| Morristown | 2 | — | — |
| Rocky Top | 2 | — | — |
| Pigeon Forge | 2 | — | — |
| Louisville | 2 | — | — |
| Townsend | 2 | — | — |
| Winfield | 1 | — | — |
| Mountain City | 1 | — | — |
| Newport | 1 | — | — |
| Cumberland Gap | 1 | — | — |
| Oneida | 1 | — | — |
| Cosby | 1 | — | — |
| Jefferson City | 1 | — | — |
| Farragut | 1 | — | — |
| Greenback | 1 | — | — |
| Powell | 1 | — | — |
| Norton | 1 | — | — |
| Blaine | 1 | — | — |
| Loudon | 1 | — | — |
| Pikeville | 1 | — | — |
| Dayton | 1 | — | — |
| New Tazewell | 1 | — | — |
| Alcoa | 1 | — | — |
| Middlesboro | 1 | — | — |
| Kingsport | 1 | — | — |
| Oak Ridge | 1 | — | — |
| Corryton | 1 | — | — |
| Rogersville | 1 | — | — |
| Friendsville | 1 | — | — |
Source: East Tennessee REALTORS® MLS via the IDX feed, as of Oct 29 · asking prices of active listings · a median needs three priced listings or prints —.
This story is part of the Thursday, October 29, 2026 edition, and the market numbers archive follows it edition by edition. More from the Gazette on Knoxville housing news, Sevierville housing news, Jacksboro housing news, Lenoir City housing news, Athens housing news, Vonore housing news and Maryville housing news. The listings behind it: homes listed in Knoxville, homes listed in Sevierville, homes listed in Jacksboro, homes listed in Lenoir City, homes listed in Athens, homes listed in Vonore, homes listed in Maryville, homes listed in White Pine, homes listed in Harriman, homes listed in Sweetwater, homes listed in Madisonville and homes listed in Kodak.