Targeted areas
Some places are marked by THDA as targeted. In them, buyers who have owned before may still be eligible.
43 Tennessee counties are on THDA's list of targeted counties. As of 10-28-2026.
The 43 targeted counties
THDA lists 43 Tennessee counties as targeted. If your county is not in this list, the answer is "check THDA's map", not "no". As of 10-28-2026.
- Campbell County
- Cannon County
- Carroll County
- Claiborne County
- Cocke County
- Crockett County
- DeKalb County
- Dyer County
- Fayette County
- Fentress County
- Franklin County
- Gibson County
- Grainger County
- Greene County
- Grundy County
- Hancock County
- Hardeman County
- Hawkins County
- Haywood County
- Henderson County
- Houston County
- Jackson County
- Jefferson County
- Johnson County
- Lake County
- Lauderdale County
- Lawrence County
- Lincoln County
- Macon County
- Meigs County
- Monroe County
- Morgan County
- Overton County
- Pickett County
- Polk County
- Rhea County
- Scott County
- Stewart County
- Tipton County
- Trousdale County
- Union County
- Van Buren County
- White County
The 43 counties THDA lists as targeted, as of 10-28-2026. Census tracts in other counties are on THDA's map.
Designated areas in additional counties, and the census tracts inside them, are on THDA's own page. We do not copy tract lists here, so they cannot go stale.
All 95 Tennessee counties
THDA lists 43 of them as targeted counties. For every other county, check THDA's map: some have designated areas inside them.
Rows are plain text: no county here has a page of homes behind it that matches this table.
Show every county as a table
| County | On THDA's list of targeted counties? |
|---|---|
| Anderson County | Check THDA's map |
| Bedford County | Check THDA's map |
| Benton County | Check THDA's map |
| Bledsoe County | Check THDA's map |
| Blount County | Check THDA's map |
| Bradley County | Check THDA's map |
| Campbell County | Yes, a targeted county |
| Cannon County | Yes, a targeted county |
| Carroll County | Yes, a targeted county |
| Carter County | Check THDA's map |
| Cheatham County | Check THDA's map |
| Chester County | Check THDA's map |
| Claiborne County | Yes, a targeted county |
| Clay County | Check THDA's map |
| Cocke County | Yes, a targeted county |
| Coffee County | Check THDA's map |
| Crockett County | Yes, a targeted county |
| Cumberland County | Check THDA's map |
| Davidson County | Check THDA's map |
| Decatur County | Check THDA's map |
| DeKalb County | Yes, a targeted county |
| Dickson County | Check THDA's map |
| Dyer County | Yes, a targeted county |
| Fayette County | Yes, a targeted county |
| Fentress County | Yes, a targeted county |
| Franklin County | Yes, a targeted county |
| Gibson County | Yes, a targeted county |
| Giles County | Check THDA's map |
| Grainger County | Yes, a targeted county |
| Greene County | Yes, a targeted county |
| Grundy County | Yes, a targeted county |
| Hamblen County | Check THDA's map |
| Hamilton County | Check THDA's map |
| Hancock County | Yes, a targeted county |
| Hardeman County | Yes, a targeted county |
| Hardin County | Check THDA's map |
| Hawkins County | Yes, a targeted county |
| Haywood County | Yes, a targeted county |
| Henderson County | Yes, a targeted county |
| Henry County | Check THDA's map |
| Hickman County | Check THDA's map |
| Houston County | Yes, a targeted county |
| Humphreys County | Check THDA's map |
| Jackson County | Yes, a targeted county |
| Jefferson County | Yes, a targeted county |
| Johnson County | Yes, a targeted county |
| Knox County | Check THDA's map |
| Lake County | Yes, a targeted county |
| Lauderdale County | Yes, a targeted county |
| Lawrence County | Yes, a targeted county |
| Lewis County | Check THDA's map |
| Lincoln County | Yes, a targeted county |
| Loudon County | Check THDA's map |
| Macon County | Yes, a targeted county |
| Madison County | Check THDA's map |
| Marion County | Check THDA's map |
| Marshall County | Check THDA's map |
| Maury County | Check THDA's map |
| McMinn County | Check THDA's map |
| McNairy County | Check THDA's map |
| Meigs County | Yes, a targeted county |
| Monroe County | Yes, a targeted county |
| Montgomery County | Check THDA's map |
| Moore County | Check THDA's map |
| Morgan County | Yes, a targeted county |
| Obion County | Check THDA's map |
| Overton County | Yes, a targeted county |
| Perry County | Check THDA's map |
| Pickett County | Yes, a targeted county |
| Polk County | Yes, a targeted county |
| Putnam County | Check THDA's map |
| Rhea County | Yes, a targeted county |
| Roane County | Check THDA's map |
| Robertson County | Check THDA's map |
| Rutherford County | Check THDA's map |
| Scott County | Yes, a targeted county |
| Sequatchie County | Check THDA's map |
| Sevier County | Check THDA's map |
| Shelby County | Check THDA's map |
| Smith County | Check THDA's map |
| Stewart County | Yes, a targeted county |
| Sullivan County | Check THDA's map |
| Sumner County | Check THDA's map |
| Tipton County | Yes, a targeted county |
| Trousdale County | Yes, a targeted county |
| Unicoi County | Check THDA's map |
| Union County | Yes, a targeted county |
| Van Buren County | Yes, a targeted county |
| Warren County | Check THDA's map |
| Washington County | Check THDA's map |
| Wayne County | Check THDA's map |
| Weakley County | Check THDA's map |
| White County | Yes, a targeted county |
| Williamson County | Check THDA's map |
| Wilson County | Check THDA's map |
What "targeted" means
THDA marks whole counties, and designated areas inside some other counties, as targeted. In a targeted county or area a repeat buyer may be eligible.
Check your address on THDA's map
Only THDA's own map can say whether a specific address is in a targeted area. The counties below are the ones THDA lists as targeted; designated areas in additional counties, and the census tracts inside them, are on THDA's page and are not copied here.
What this rests on
Each line below was read at thda.org on the date shown.
- A buyer who has not lived in a home they owned in the last 3 years may be a first-time buyer under THDA's rule. Repeat buyers may also be eligible in a targeted county or area, or as qualified military and spouse. THDA lists 43 counties as targeted, and designated areas in additional counties. As of 10-28-2026.
- THDA lists 43 Tennessee counties as targeted, and designated areas in additional counties. As of 10-28-2026.
What this page holds back
Any figure marked "As of" was checked at thda.org on that day. The price limit, the county income limits and other amounts are not printed here until a person has checked them. They change, and they depend on your county and household.
Limits vary by county and change. Ask a THDA-approved lender. THDA's own limits page.
Check where you stand
Targeted area check
Pick a county, then see what to check on THDA's map. 3 questions, about 2 minutes
Last checked 10-28-2026 · Source: THDA's map of targeted areas